What system to be used?
If you have one of the following IHT height control systems for Oxy-fuel or Plasma cutting and would like to replace it with a new system from IHT, please contact us directly.
If you have one of the following IHT height control systems for Oxy-fuel or Plasma cutting and would like to replace it with a new system from IHT, please contact us directly.
| System | Successor | |
|---|---|---|
| Oxy-fuel | MSX 750 CAP* with - part no. 100209 Linear Drive 2220-1-100 | M 4000 CAP*
|
M 4000 FIT+ with - part no. 100634 Control Unit DIG | M 4000 APC
| |
ISC 1 - part no. 100755 ISC 1 Azetylen with MS 932 - part no. 100756 ISC 1 Propan with MS 932 - part no. 100767 ISC 1 Azetylen with MS 832 - part no. 100768 ISC 1 Propan with MS 832 | FIT+ three ANA
| |
ISC 5 - part no. 100765 ISC 5 Azetylen with Harris 198-2T - part no. 100766 ISC 5 Propan with Harris 198-2TF | FIT+ three ANA
| |
ISC 8 - part no. 100785 ISC 8 Azetylen mit GCE FIT+ - part no. 100786 ISC 8 Propan mit GCE FIT+ | FIT+ three ANA
| |
| Plasma | PCS 2100 with - part no. 100208 Linear Drive 2203-1-100 | M 4000 PCS
|
IHT 3000** with - part no. 100354 Linear Drive 2343-1-100 (12kg) - part no. 100355 Linear Drive 2346-1-100 (30kg) | M 4000 PCS**
| |
B 1000 with - part no. 101028 LINEAR DRIVE, IHT 2600-1-100 | M 4000 BAS
|
* / ** these systems are compatible and can easy be exchanged by their successor